Building record M9719 - 32, 32A, Middlegate
Summary
Location
Grid reference | Centred SK 79757 53942 (22m by 21m) |
---|---|
Map sheet | SK75SE |
District | Newark |
Civil Parish | Newark, Newark |
Map
Type and Period (1)
Full Description
2 houses. Late C18. (1)
Listed buildings slides, (Photograph). SNT2648.
10/06/86, 28-32 Middlegate (Plan). SNT3469.
10/06/86, 28-32 Middlegate (Plan). SNT3509.
15/08/86, 28-34 Middlegate (Plan). SNT3508.
15/08/86, 28-34 Middlegate (Plan). SNT3468.
January 86, 28-34 Middlegate (Plan). SNT3470.
January 86, 28-34 Middlegate (Plan). SNT3510.
<1> DOE, Listed Building Description (Published document). SNT228.
Sources/Archives (8)
- --- SNT2648 Photograph: Listed buildings slides. .
- --- SNT3468 Plan: 15/08/86. 28-34 Middlegate. 1.
- --- SNT3469 Plan: 10/06/86. 28-32 Middlegate. 1.
- --- SNT3470 Plan: January 86. 28-34 Middlegate. 1.
- --- SNT3508 Plan: 15/08/86. 28-34 Middlegate. 1.
- --- SNT3509 Plan: 10/06/86. 28-32 Middlegate. 1.
- --- SNT3510 Plan: January 86. 28-34 Middlegate. 1.
- <1> SNT228 Published document: DOE. Listed Building Description.
Finds (0)
Protected Status/Designation
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Jan 19 2023 7:34PM