Site Event/Activity record ENT4654 - Miner2Major Heritage Building Survey
Location
Location | M2M Scheme Area centred on Sherwood Forest |
---|---|
Grid reference | |
Map sheet | |
District | Ashfield |
District | Bassetlaw |
District | Gedling |
District | Mansfield |
District | Newark |
Civil Parish | Haughton, Bassetlaw |
Civil Parish | Kirkby in Ashfield, Ashfield |
Civil Parish | Linby, Gedling |
Civil Parish | Mansfield, Mansfield |
Civil Parish | Mansfield Woodhouse, Mansfield |
Civil Parish | Newstead, Gedling |
Civil Parish | Ollerton, Newark |
Civil Parish | Papplewick, Gedling |
Civil Parish | Perlethorpe cum Budby, Newark |
Civil Parish | Rufford, Newark |
Civil Parish | Bestwood Park (G), Gedling |
Civil Parish | Annesley, Ashfield |
Civil Parish | Sutton in Ashfield, Ashfield |
Civil Parish | Walesby, Newark |
Civil Parish | Warsop, Mansfield |
Civil Parish | Blidworth, Newark |
Civil Parish | Rainworth, Newark |
Civil Parish | Ravenshead, Gedling |
Civil Parish | Boughton, Newark |
Civil Parish | Arnold, Gedling |
Civil Parish | Calverton, Gedling |
Civil Parish | Clipstone, Newark |
Civil Parish | Edwinstowe, Newark |
Civil Parish | Farnsfield, Newark |
Technique(s)
Organisation
Miner2Major Heritage Buildings Project
Date
2019-2024
Map
No mapped location recorded.
Description
Survey of heritage buildings in the Sherwood Forest area.
Sources/Archives (1)
- --- SNT5252 Unpublished document: NCC -Janine Buckley. 2019-2024. M2M Historic Building Survey.
Related Monuments/Buildings (1)
- MNT27844 Former Railway Building Associated with Weighbridge (Building)
Record last edited
Jan 10 2023 1:30PM